Specifications
Analysis |
System | Discrete single line random access multi-test analysis | |
Number of test items on board | 36+3 (ISE) or 24+3(ISE) | ||
Throughput | 270 tests/hour, 450tests/hour including ISE, 90 tests/hour for HbA1c only | ||
Analysis method | End point, Rate, ISE | ||
Calibration curve | 8 kinds (linear , spline,etc ) | ||
Sample |
Sample kind | Serum, Plasma, Urine, Dialysis, Blood cell, CSF (ISE not available for CSF) | |
Sample container | Sample cups , primary tube (5, 7, 10ml) | ||
Number of samples on board | Software tray (30 positions for pa tient sample, and 45 positions for standard and blank sample) | ||
Sample tray mode (software tray) | Selectable modes for patient sample,ca libration and QC | ||
Sample dispensing volume | 2.0 ~ 25.0µl (0.1 µl step) | ||
Dilution ratio | 0.5 ~ 100 times | ||
STAT | available during measurement (step between samples by priority) | ||
Reagent | Reagent tray | 36 items or 24 items (removable) | |
Number of bottles on board | 72 (36 items) or 48 (24 items) | ||
Bottle size |
36 items : 13, 25, 40 ml 24 items : 20, 40, 60 ml |
||
Reagent dispensing volume | R1 : 140 ~ 300 μl (1μl step), R2 : 20 ~ 260μl(1μl step) | ||
Reagent storage | 24 hours cooling | ||
Reagent volume check | Level sensing or count down | ||
Reagent setting | Open reagent system (Available for various types of reagents) | ||
Reaction | Cuvette material | Plastics (semi-disposable) | |
Reaction volume | 140μl~400μl | ||
Reaction time | approx 10 min. (1st reaction 5 min, 2nd reaction 5 min.) | ||
Reaction temperature | 37± 0.1 C | ||
Optical measurements | Fixed 13 wavelengths (340 ~ 800 nm) | ||
Optical source | Tungsten halogen lamp | ||
Optical range | OD 0 ~ 2.5 | ||
Cuvette washing | Auto washing with heated water and 2 kinds of washing solutions | ||
Reaction waste collection | Reaction waste stored in a dedicated tank | ||
Pure water consumption | Maximum 3.8 l /hour | ||
Interface | Operation | Personal computer | |
OS | Windows 10 | ||
Reaction monitor | Optical absorbance graphic display | ||
Quality control | Current, Daily and Cumulative QC. Westgard algorithms | ||
Output | Ethernet connection | ||
Option | ISE module | ||
Sample barcode reader, Reagent barcode reader |