TECHNICAL DATA
Type | Reflectance photometer wavelengths: 505, 530, 620, 660 nm |
Throughput | Up to 120 tests/hour in fast mode and up to 50 tests/hour in normal mode |
Data storage | Patient test results: 3000 / QC test results: 1000 |
Display | 3.5” QVGA touch-screen LCD |
Interfaces | RS232 serial port, USB A, USB B, PS2 (external keyboard, barcode reader), microSD card Ethernet port |
Dimensions | 190 x 260 x 77 mm (WxDxH) |
Weight | 1.5 kg |
Electrical rating | 100–240 V AC, 50/60 Hz |
Features |
Intelligent data management Advanced data entry Automatic print-out Customized testing and reporting options Serial interface to host computer / LIS Optional barcode scanning QC ranges can be entered via QR-Code Flagging of results and recommendation for additional sediment evaluation Advanced operator management Ethernet connectivity HL7 protocol |